| Management number | 228361047 | Release Date | 2026/05/31 | List Price | $24.63 | Model Number | 228361047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151079713 |
|---|---|
| ASIN | B0DD8NNSTM |
| Color | Coyote |
| Pattern | Coyote |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | MUDDY |
| Model Name | Muddy Trx Lightweight Pant |
| Rise Style | Mid Rise |
| Style Name | Muddy Trx Lightweight Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-LW-PNT-CY-S |
| Material Type | Blend, Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | TRX LIGHTWEIGHT PANT/COYOTE/SMALL |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Full Length inches |
| Manufacturer Part Number | MUD-LW-PNT-CY-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form